![]() |
BOTOLAPRO 1 INWI
Saison : 2023/2024
|
| Phase | Equipe recevante | Equipe visiteuse | Date | Heure | Terrain | ||||
|---|---|---|---|---|---|---|---|---|---|
| journée 30 | ASFAR |
|
2 | 0 |
|
FUS | Friday 14 June 2024 | 18:00 | Stade Municipal de Kénitra - Kénitra |
| journée 29 | MAT |
|
2 | 2 |
|
ASFAR | Sunday 02 June 2024 | 19:00 | saniat rmel - Tetouan |
| journée 28 | ASFAR |
|
3 | 1 |
|
JSS | Tuesday 28 May 2024 | 19:00 | Stade Municipal de Kénitra - Kénitra |
| journée 27 | HUSA |
|
2 | 1 |
|
ASFAR | Saturday 27 April 2024 | 19:00 | Adrar - Agadir |
| journée 26 | ASFAR |
|
3 | 1 |
|
MAS | Sunday 21 April 2024 | 19:00 | Stade Municipal de Kénitra - Kénitra |
| journée 24 | ASFAR |
|
1 | 0 |
|
OCS | Sunday 17 March 2024 | 22:00 | Stade Municipal de Kénitra - Kénitra |
| journée 23 | CAYB |
|
0 | 2 |
|
ASFAR | Sunday 10 March 2024 | 19:00 | Stade municipal de Berrechid - Berrechid |
| journée 20 | RSB |
|
1 | 2 |
|
ASFAR | Wednesday 06 March 2024 | 18:00 | Stade municipal de Berkane - Berkane |
| Journée 22 | IRT |
|
1 | 2 |
|
ASFAR | Saturday 02 March 2024 | 18:00 | Stade Municipal de Kénitra - Kénitra |
| journée 21 | ASFAR |
|
3 | 0 |
|
UTS | Sunday 25 February 2024 | 18:00 | Stade Municipal de Kénitra - Kénitra |
| journée 19 | ASFAR |
|
5 | 0 |
|
MCO | Sunday 18 February 2024 | 18:00 | Stade Municipal de Kénitra - Kénitra |
| journée 18 | RCAZ |
|
0 | 1 |
|
ASFAR | Wednesday 14 February 2024 | 16:00 | |
| journée 17 | ASFAR |
|
1 | 1 |
|
RCA | Sunday 11 February 2024 | 16:00 | Stade Municipal de Kénitra - Kénitra |
| journée 16 | SCCM |
|
0 | 3 |
|
ASFAR | Thursday 08 February 2024 | 18:00 | Stade Al Bachir - Mohammedia |
| journée 11 | MAS |
|
1 | 3 |
|
ASFAR | Friday 08 December 2023 | 16:00 | Stade HASSAN II - Fès |
| journée 9 | OCS |
|
1 | 0 |
|
ASFAR | Saturday 11 November 2023 | 20:00 | |
| journée 07 | ASFAR |
|
1 | 0 |
|
IRT | Sunday 29 October 2023 | 16:00 | Stade Al Bachir - Mohammedia |
| journée 05 | ASFAR |
|
1 | 2 |
|
RSB | Thursday 05 October 2023 | 20:30 | Stade Al Bachir - Mohammedia |
| journée 04 | MCO |
|
0 | 3 |
|
ASFAR | Monday 25 September 2023 | 19:15 | Stade d'honneur d'Oujda - Oujda |
| journée 3 | ASFAR |
|
3 | 1 |
|
RCAZ | Wednesday 20 September 2023 | 19:15 | Stade Al Bachir - Mohammedia |
| journée 02 | RCA |
|
2 | 2 |
|
ASFAR | Sunday 03 September 2023 | 17:00 | Complexe Sportif Mohammed V - Casablanca |
| journée 01 | ASFAR |
|
2 | 0 |
|
SCCM | Wednesday 30 August 2023 | 19:15 | Stade Al Bachir - Mohammedia |
| journée 30 | IRT |
|
2 | 3 |
|
ASFAR | Friday 23 June 2023 | 20:00 | Ibn-Batouta - tanger |
| journée 28 | MAS |
|
0 | 1 |
|
ASFAR | Saturday 17 June 2023 | 00:00 | Complexe sportif de Fès - Fès |
| journée 25 | WAC |
|
0 | 1 |
|
ASFAR | Saturday 13 May 2023 | 18:00 | Stade Al Bachir - Mohammedia |
| journée 25 | ASFAR |
|
2 | 1 |
|
JSS | Saturday 06 May 2023 | 21:30 | Complexe Sportif Prince Moulay Abedellah - Rabat |
| journée 24 | WAC |
|
1 | 1 |
|
ASFAR | Wednesday 03 May 2023 | 19:15 | Complexe Sportif Mohammed V - Casablanca |
| journée 23 | ASFAR |
|
2 | 1 |
|
MAT | Sunday 16 April 2023 | 22:00 | Complexe Sportif Prince Moulay Abedellah - Rabat |
| journée 17 | DHJ |
|
0 | 1 |
|
ASFAR | Saturday 04 March 2023 | 16:00 | Stade Ben Ahmed El Abdi - Aljadida |
| journée 12 | OCK |
|
0 | 2 |
|
ASFAR | Saturday 14 January 2023 | 18:15 | Complexe sportif du Phosphate - Khouribga |
| journée 11 | ASFAR |
|
0 | 1 |
|
FUS | Saturday 07 January 2023 | 16:00 | Stade Municipal de Kénitra - Kénitra |
| journée 10 | JSS |
|
1 | 1 |
|
ASFAR | Thursday 05 January 2023 | 16:00 | Stade Al Bachir - Mohammedia |
| journée 09 | ASFAR |
|
3 | 0 |
|
WAC | Thursday 29 December 2022 | 16:00 | Complexe Sportif Prince Moulay Abedellah - Rabat |
| journée 04 | ASFAR |
|
4 | 1 |
|
DHJ | Friday 30 September 2022 | 16:00 | Complexe Sportif Prince Moulay Abedellah - Rabat |
| journée 01 | MCO |
|
0 | 1 |
|
ASFAR | Friday 02 September 2022 | 19:15 | Stade d'honneur d'Oujda - Oujda |
| Journée 07 | ASFAR |
|
0 | 1 |
|
WAC | Thursday 28 October 2021 | 18:15 | Complexe Sportif Prince Moulay Abedellah - Rabat |
| Journée 05 | ASFAR |
|
1 | 1 |
|
FUS | Sunday 03 October 2021 | 16:00 | Stade Municipal de Kénitra - Kénitra |
| Journée 04 | DHJ |
|
0 | 0 |
|
ASFAR | Wednesday 29 September 2021 | 19:15 | Stade Ben Ahmed El Abdi - Aljadida |
| Journée 03 | ASFAR |
|
1 | 1 |
|
RSB | Sunday 26 September 2021 | 21:30 | Complexe Sportif Prince Moulay Abedellah - Rabat |
| Journée 02 | MCO |
|
0 | 2 |
|
ASFAR | Wednesday 22 September 2021 | 21:30 | Stade d'honneur - Oujda |
| Journée 01 | ASFAR |
|
0 | 3 |
|
JSS | Wednesday 15 September 2021 | 17:00 | Complexe Sportif Prince Moulay Abedellah - Rabat |
